Shopping security
Size Chart(Unit: Inch)
| Size | Bust | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 41.73 | 25.2 | 22.83 | 19.68 |
| M | 43.31 | 25.59 | 23.03 | 20.47 |
| L | 44.88 | 25.98 | 23.23 | 21.26 |
| XL | 46.46 | 26.38 | 23.43 | 22.05 |
| 2XL | 48.03 | 26.77 | 23.62 | 22.83 |
| 3XL | 49.61 | 27.17 | 23.82 | 23.62 |
| 4XL | 51.18 | 27.56 | 24.02 | 24.41 |
| 5XL | 52.76 | 27.95 | 24.21 | 25.2 |
Size Chart(Unit: CM)
| Size | Bust | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 106 | 64 | 58 | 50 |
| M | 110 | 65 | 58.5 | 52 |
| L | 114 | 66 | 59 | 54 |
| XL | 118 | 67 | 59.5 | 56 |
| 2XL | 122 | 68 | 60 | 58 |
| 3XL | 126 | 69 | 60.5 | 60 |
| 4XL | 130 | 70 | 61 | 62 |
| 5XL | 134 | 71 | 61.5 | 64 |
Pattern: Printing
Style2: Pullover
Style: Loose
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Neckline: Hooded/Hat Collar
Fashion Element: Other
Pattern Type: Printing/Printing and Dyeing
Material: Cotton Blend
Style Type: Street Hipster
Style: Street Style
Age Range: Adult
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order