Shopping security
Size Chart(Unit: Inch)
| Size | Waist | Hip | Length |
|---|---|---|---|
| XS | 26.77 | 41.34 | 39.37 |
| S | 28.74 | 43.31 | 39.76 |
| M | 30.71 | 45.28 | 40.16 |
| L | 32.68 | 47.24 | 40.55 |
| XL | 34.65 | 49.21 | 40.94 |
| 2XL | 36.61 | 51.18 | 41.34 |
| 3XL | 38.58 | 53.15 | 41.73 |
Size Chart(Unit: CM)
| Size | Waist | Hip | Length |
|---|---|---|---|
| XS | 68 | 105 | 100 |
| S | 73 | 110 | 101 |
| M | 78 | 115 | 102 |
| L | 83 | 120 | 103 |
| XL | 88 | 125 | 104 |
| 2XL | 93 | 130 | 105 |
| 3XL | 98 | 135 | 106 |
Style2: Wide Leg Pants
Waist Type: High Waist
Fashion Element: Lace up
Color: Red, Gray, Green, Black, Apricot
Style Type: Fresh and Sweet
Style: Fresh Air
Pattern Type: Collage/Stitching
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order