Shopping security
Lamborghini Aventador LP700 LP720 LP750 Upgradation SVJ Carbon Fiber Body kit (2012-2020)
Product Description
For Lamborghini Aventador LP700 LP720 LP750 Upgradation SVJ Carbon Fiber
Front Lip Bumper Diffuser Full carbon fiber
Rear Lip Bumper Diffuser Full carbon fiber
Rear Spoiler Wing Full carbon fiber
Rear Hood panels with glass Full carbon fiber
Side Skirt Set Full carbon fiber
PIPES exhaust
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2020 | Lamborghini | Aventador | Coupe S Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2020 | Lamborghini | Aventador | LP740-4 S Convertible 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2020 | Lamborghini | Aventador | LP740-4 S Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2020 | Lamborghini | Aventador | S Roadster Convertible 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2020 | Lamborghini | Aventador | SVJ Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2020 | Lamborghini | Aventador | SVJ Roadster Convertible 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2019 | Lamborghini | Aventador | LP740-4 S Convertible 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2019 | Lamborghini | Aventador | LP740-4 S Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2019 | Lamborghini | Aventador | LP770-4 SVJ Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2018 | Lamborghini | Aventador | Coupe Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2018 | Lamborghini | Aventador | Coupe S Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2018 | Lamborghini | Aventador | LP740-4 S Convertible 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2018 | Lamborghini | Aventador | LP740-4 S Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2018 | Lamborghini | Aventador | Miura Homage Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2018 | Lamborghini | Aventador | Pirelli Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2018 | Lamborghini | Aventador | Roadster Convertible 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2018 | Lamborghini | Aventador | SV Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2018 | Lamborghini | Aventador | SV Roadster Convertible 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2017 | Lamborghini | Aventador | LP700-4 Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2017 | Lamborghini | Aventador | LP700-4 Roadster Convertible 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated |
| 2016 | Lamborghini | Aventador | LP700-4 Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2016 | Lamborghini | Aventador | LP700-4 Roadster Convertible 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2015 | Lamborghini | Aventador | LP700-4 Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2015 | Lamborghini | Aventador | LP700-4 Roadster Convertible 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2014 | Lamborghini | Aventador | LP700-4 Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2014 | Lamborghini | Aventador | LP700-4 Roadster Convertible 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2013 | Lamborghini | Aventador | LP700-4 Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2013 | Lamborghini | Aventador | LP700-4 Roadster Convertible 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated | |
| 2012 | Lamborghini | Aventador | LP700-4 Coupe 2-Door | 6.5L 6498CC V12 GAS DOHC Naturally Aspirated |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order