Shopping security
Size Guide: cm
| Tops Size Chart | |||
| Size | Waist | Bust | Clothes Length |
| S | 55-63 | 75-83 | 29 |
| M | 60-68 | 80-88 | 30 |
| L | 65-73 | 85-93 | 31 |
| XL | 70-78 | 90-98 | 32 |
Size Guide:cm
| Skirt Size Chart | |||
| Size | Waist | Hip | Length |
| S | 55-63 | 75-83 | 36 |
| M | 60-68 | 80-88 | 37 |
| L | 65-73 | 85-93 | 38 |
| XL | 70-78 | 90-98 | 39 |
Size Guide: inch
| Tops Size Chart | |||
| Size | Waist | Bust | Clothes Length |
| S | 21.7-24.8 | 29.5-32.7 | 11.4 |
| M | 23.6-26.8 | 31.5-34.6 | 11.8 |
| L | 25.6-28.7 | 33.5-36.6 | 12.2 |
| XL | 27.6-30.7 | 35.4-38.6 | 12.6 |
Size Guide:inch
| Skirt Size Chart | |||
| Size | Waist | Hip | Length |
| S | 21.7-24.8 | 29.5-32.7 | 14.2 |
| M | 23.6-26.8 | 31.5-34.6 | 14.6 |
| L | 25.6-28.7 | 33.5-36.6 | 15.0 |
| XL | 27.6-30.7 | 35.4-38.6 | 15.4 |
| Product Code: | 10220219531585 |
| Gender: | Women's |
| Occasion: | Latin,Rumba,Chacha,Samba,Cowboy,Bullfight |
| Category: | Dress Sets |
| Fabric: | Mesh,Velvet |
| Sleeve Length: | - |
| Elasticity: | High Elasticity |
| Embellishment: | - |
| Shorts: | Yes |
| Chest pad: | Yes |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order