Shopping security
This boa fleece jacket is made from recycled PET bottles for a soft, lightweight fabric that stretches with your movements. This jacket is the perfect choice for layering on outdoor adventures and can easily match any outfit. It provides ample warmth and protection, including a stand collar for added coverage around your neck.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length | Waist Width | Neck to Sleeve |
| XS | 18.7" (47.5 cm) | 15.4" (39.0 cm) | 18.7" (47.5 cm) | 22.8" (58.0 cm) | 24.4" (62.0 cm) | 18.3" (46.5 cm) | 30.5" (77.5 cm) |
| S | 19.7" (50.0 cm) | 15.7" (40.0 cm) | 19.7" (50.0 cm) | 23.2" (59.0 cm) | 25.2" (64.0 cm) | 19.3" (49.0 cm) | 31.1" (79.0 cm) |
| M | 20.7" (52.5 cm) | 16.1" (41.0 cm) | 20.7" (52.5 cm) | 23.6" (60.0 cm) | 26.0" (66.0 cm) | 20.3" (51.5 cm) | 31.7" (80.5 cm) |
| L | 21.7" (55.0 cm) | 16.5" (42.0 cm) | 21.7" (55.0 cm) | 24.0" (61.0 cm) | 26.8" (68.0 cm) | 21.3" (54.0 cm) | 32.3" (82.0 cm) |
| XL | 22.8" (58.0 cm) | 17.3" (44.0 cm) | 22.8" (58.0 cm) | 24.4" (62.0 cm) | 27.6" (70.0 cm) | 22.4" (57.0 cm) | 33.1" (84.0 cm) |
| XXL | 24.0" (61.0 cm) | 18.1" (46.0 cm) | 24.0" (61.0 cm) | 24.4" (62.0 cm) | 28.3" (72.0 cm) | 23.6" (60.0 cm) | 33.5" (85.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order