Shopping security
|
Supplement FactsServing Size: 1/3 Cup (30g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 4.5g | 6% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | Less than 5mg | 1% |
| Sodium | 115mg | 5% |
| Total Carbohydrate | 13g | 5% |
| Dietary Fiber | 11g | 39% |
| Soluble Fiber | 7g | |
| Insoluble Fiber | 4g | |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | |
| Protein | 10g | |
| Vitamin D | 0mcg | |
| Calcium | 62mg | |
| Iron | 2mg | |
| Potassium | 197mg | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Soluble Dextrin Fiber, Egg White Protein, Organic Sesame Seeds, Organic Shineskin Pumpkin Seeds, Organic Black Chia Seeds, Organic Brown Flax Seeds, Natural Vanilla Flavor, Organic Virgin Coconut Oil, Organic Shredded Coconut, Organic Cinnamon (Ceylon), Monk Fruit Extract. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order