Shopping security
|
Supplement FactsServing Size: 32 G (About 1 Scoop)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 55mg | 18% |
| Sodium | 130mg | 6% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | 2g | |
| Protein | 24g | 48% |
| Calcium | 130mg | 10% |
| Iron | 0.9mg | 6% |
| Potassium | 200mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Protein Blend (Whey Protein Isolate, Whey Protein Concentrate, Hydrolyzed Whey Protein), Cocoa Powder (Processed with Alkali), Natural and Artificial Flavor, Sunflower and/or Soy Lecithin, Creamer (Sunflower Oil, Maltodextrin, Modified Food Starch, Dipotassium Phosphate, Tricalcium Phosphate, Tocopherols), Salt, Acesulfame Potassium, Sucralose. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order