Shopping security
SPE-PP columns CHROMABOND® HR, 3 ml vol., absorbent weight 500 mg
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Highly porous polystyrene/divinylbenezene copolymer
| Column volume | 3 ml |
| Filling quantity | 500 mg |
| Packaging | 6 x 5 units |
| Phase | HR-P |
| Separation principle | Reversed phase (RP) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Particle size | 50-100 µm |
| pH stability | 1,0-14,0 |
| Surface chemistry | Hydrophobic polystyrene-divinylbenzene copolymer (PS/DVB) |
| Specific surface according to BET | 1200 m²/g |
| Recommended storage temperature | RT |
| Recommended application(s) | Aromatic compounds, phenols from water, nitroaromatic compounds from water, pesticides from water, PAHs from oil |
| Similar phases | Strata™ SDB-L Bond Elut™ ENV Bond Elut™ LMS Discovery® DSC-PS/DVB TELOS® PS-DVB Bakerbond™ H2O-phobic DVB Isolute® 101 |
| Application Database (Macherey-Nagel) | SPE |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order