Shopping security
|
Supplement FactsServing Size: 1/2 Cup (50 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 7g | 11% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 135mg | 6% |
| Total Carbohydrate | 27g | 9% |
| Dietary Fiber | 4g | 16% |
| Total Sugars | 10g | |
| Includes Added Sugars | 5g | 10% |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 52mg | 42% |
| Iron | 1.8mg | 10% |
| Potassium | 188mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Gluten-Free Oats*, Organic Golden Brown Sugar*, Organic Honey*, Expeller Pressed Non-GMO Canola Oil*, Mammoth Pecan Halves*, Spices*, Kosher Salt*, Ground Madagascar Bourbon Vanilla Beans*. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order