Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 14.6 | 33.9 | 28.3 | 23.2 |
| S | 4 | 15 | 35.4 | 29.9 | 23.6 |
| M | 6 | 15.4 | 37 | 31.5 | 24 |
| L | 8/10 | 15.9 | 39.4 | 33.9 | 24.4 |
| XL | 12 | 16.5 | 41.7 | 36.2 | 24.8 |
| XS | 2 | 37 | 86 | 72 | 59 |
| S | 4 | 38 | 90 | 76 | 60 |
| M | 6 | 39 | 94 | 80 | 61 |
| L | 8/10 | 40.5 | 100 | 86 | 62 |
| XL | 12 | 42 | 106 | 92 | 63 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order