Shopping security
Details
Size & Fit
| Size | US | Shoulder | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 18.4 | 25.6 | 35.4 | 20.9 | 40.6 | 28.9 |
| S | 4 | 18.9 | 27.2 | 37 | 21.3 | 40.9 | 29.1 |
| M | 6 | 19.4 | 28.7 | 38.6 | 21.7 | 41.3 | 29.3 |
| L | 8/10 | 20 | 31.1 | 40.9 | 22 | 41.7 | 29.4 |
| XL | 12 | 20.7 | 33.5 | 43.3 | 22.4 | 42.1 | 29.6 |
| XS | 2 | 46.8 | 65 | 90 | 53 | 103 | 73.5 |
| S | 4 | 48 | 69 | 94 | 54 | 104 | 74 |
| M | 6 | 49.2 | 73 | 98 | 55 | 105 | 74.5 |
| L | 8/10 | 50.9 | 79 | 104 | 56 | 106 | 74.8 |
| XL | 12 | 52.6 | 85 | 110 | 57 | 107 | 75.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order