Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 18.3 | 35.8 | 20.7 | 21.5 |
| S | 4 | 19.1 | 37.4 | 20.9 | 21.9 |
| M | 6 | 19.9 | 39 | 21.1 | 22.2 |
| L | 8/10 | 21.1 | 41.3 | 21.3 | 22.6 |
| XL | 12 | 22.2 | 43.7 | 21.5 | 23 |
| XS | 2 | 46.5 | 91 | 52.5 | 54.5 |
| S | 4 | 48.5 | 95 | 53 | 55.5 |
| M | 6 | 50.5 | 99 | 53.5 | 56.5 |
| L | 8/10 | 53.5 | 105 | 54 | 57.5 |
| XL | 12 | 56.5 | 111 | 54.5 | 58.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order