Shopping security
Thanks to a wide range of features and an attractive price/performance ratio, the series is becoming a sales hit.
The hidden display, which can be switched off if desired, always keeps you informed about the operating mode and target temperature.
Operation via smartphone is also possible after a one-time setup, giving you full control over your air conditioning system even when you're on the go.
The built-in cold plasma ionizer cleans your room air and creates a comfortable indoor climate.
The included infrared remote control further enhances the comfort of the Keyon series air conditioner, measuring, for example, the room temperature where you are and adjusting the output accordingly (the "I FEEL" function). The "8°C Frost Protection" function prevents your rooms from cooling down too much in winter; if the room temperature drops below 8°C, the unit activates an efficient heating mode.
| Model | SIH-09BIK | SIH-12BIK | SIH-18BIK | SIH-24BIK | ||
|---|---|---|---|---|---|---|
| SOH-09BIK2 | SOH-12BIK2 | SOH-18BIK | SOH-24BIK | |||
| Performance | Cool | kW | 2.7 (0.6 - 3.4) | 3.2 (0.9 - 3.7) | 4.6 (1.0 - 5.3) | 6.2 (1.8 - 6.4) |
| Heat | kW | 2.8 (0.6 - 3.7) | 3.4 (0.9 -4.1) | 5.2 (1.0 - 5.7) | 6.5 (1.6 - 6.6) | |
| Voltage/Frequency | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | |
| Power consumption | Cool | kW | 0.74 | 0.99 | 1.36 | 1.77 |
| Heat | kW | 0.7 | 0.92 | 1.34 | 1.65 | |
| Max. power consumption | kW | 1.5 | 1.5 | 1.9 | 2.2 | |
| Max.Operating current | A | 7.5 | 7.5 | 9 | 10 | |
| SEER/SCOP | 6.6/4.2 | 6.5/4.1 | 6.4/4.0 | 6.8 /4.0 | ||
| Energy efficiency class | Cooling/Heating | A++/(A+/A+++/B) | A++/(A+/A+++/-) | A++/(A+/A+++/-) | A++/(A+/A+++/-) | |
| Eta value | Cooling/Heating | 261/165 | 257/161 | 253/157 | 241/157 | |
| Air volume flow | Inside | m³/h | 550/500/430/290 | 680/560/450/390 | 850/750/650/550 | 1100/950/750/650 |
| Outside | m³/h | 1950 | 1950 | 1950 | 2800 | |
| Sound pressure level at 1 m | IG/AG | dB(A) | 40/38/34/23/51 | 41/36/32/23/52 | 48/41/37/31/53 | 48/44/40/35/58 |
| Sound power level | IG/AG | dB(A) | 55/48/44/36/62 | 57/46/42/37/64 | 58/51/47/34/63 | 61/58/53/49/67 |
| Dehumidify | l/h | 1.4 | 1.4 | 1.8 | 1.8 | |
| Refrigerant/Fill quantity | Type/Quantity | kg/Eq. CO2 | R32/0.53/0.36 | R32/0.57/0.38 | R32/0.75/0.51 | R32/1.30/0.88 |
| Pipe diameter | Cool | inch/mm | 1/4/6.0 | 1/4/6.0 | 1/4/6.0 | 1/4/6.0 |
| Heat | inch/mm | 3/8/9.5 | 3/8/9.5 | 3/8/9.5 | 1/2/12.0 | |
| Min./Max. pipe length | m | 3/15 | 3/15 | 3/25 | 3/25 | |
| Max.altitude difference | m | 10 | 10 | 10 | 10 | |
| Pre-filled pipe length | m | 5 | 5 | 5 | 5 | |
| Additional amount of cold | g/m | 16 | 16 | 16 | 16 | |
| Dimensions (H x W x D) | Inside | mm | 251x770x190 | 289x849x215 | 300x972x225 | 325x1081x248 |
| Outside | mm | 550x732x330 | 550x732x330 | 550x732x330 | 555x873x376 | |
| Net weight | Inside | kg | 8.5 | 10.5 | 13.5 | 16.5 |
| Outside | kg | 25 | 25 | 26.5 | 36.5 | |
| Target temperature range | °C | 16-30 | 16-30 | 16-30 | 16-30 | |
| Operating temperature range | Cooling/Heating | °C | -15~43/-15~24 | -15~43/-15~24 | -15~43/-15~24 | -15~43/-15~24 |
| Includes remote control | INFRARED | INFRARED | INFRARED | INFRARED | ||
| Includes Wi-Fi module | YAA1FB6 | YAA1FB6 | YAA1FB6 | YAA1FB6 | ||
| Includes catechin filter and activated carbon filter | SAF-OPWC4 + -A4 | SAF-OPWC4 + -A4 | SAF-OPWC4 + -A4 | SAF-OPWC4 + -A4 |
*Technical changes reserved | Images may differ
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order