Shopping security
|
Supplement Facts Serving Size: 1 Tablespoon (15 ml)Servings Per Container: about 15 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Carbohydrate | 8 g | 3%** |
| Sugars | 7 g | *** |
| Vitamin C (as Ester-C Calcium Ascorbate) | 250 mg | 417% |
| Calcium (as Ester-C Calcium Ascorbate) | 40 mg | 4% |
| Citrus Bioflavonoids | 15 mg | *** |
| **Percent Daily Values are based on a 2,000 calorie diet. ***Daily Value not established. | ||
|
Other Ingredients Purified water, fructose, malic acid, natural flavors, natural caramel color, potassium sorbate (preservatives), sodium benzoate (preservatives), rosemary extract. Suitable for Vegans. No gluten, no yeast, no wheat, no milk or milk derivatives, no lactose, no soy, no egg, no grapefruit, no artificial flavor. | ||
Shake well before using.
For adults, take one (1) tablespoon four times daily, preferably with a meal. Refrigerate after opening.
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order