Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 21.5 | 44.5 | 20.2 | 26.4 |
| S | 4 | 22 | 46.1 | 20.5 | 26.8 |
| M | 6 | 22.6 | 47.6 | 20.7 | 27.2 |
| L | 8/10 | 23.4 | 50 | 21 | 27.6 |
| XL | 12 | 24.2 | 52.4 | 21.3 | 28 |
| XS | 2 | 54.5 | 113 | 51.3 | 67 |
| S | 4 | 56 | 117 | 52 | 68 |
| M | 6 | 57.5 | 121 | 52.7 | 69 |
| L | 8/10 | 59.5 | 127 | 53.4 | 70 |
| XL | 12 | 61.5 | 133 | 54.1 | 71 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order