Shopping security
| Mfr # | 76001-00003 |
| Item | Rivet Tool |
| Item - Air Riveters | Air Riveter |
| Duty Cycle - Air Tools | Industrial Duty |
| Pulling Force | 2,320 lbf |
| Pulling Force - Air Riveters | 2,320 lb |
| Tool Weight | 2.6 lb |
| Mandrel Collection System Included | Yes |
| Construction | Steel |
| Air Inlet | 1/4 in NPT |
| CFM per Stroke | 0.61 |
| Duty | Industrial |
| Max. Pressure | 101.5 psi |
| Air Consumption | 0.61 cfm |
| Includes Mandrel Collection | Yes |
| Rivet Type | Blind Rivet |
| Min. Air Pressure | 72 psi |
| Features | Produces Low Vibration And Minimal Noise |
| Air Pressure | 102 psi |
| Duty Rating | Industrial Duty |
| Exhaust Location | Bottom |
| Power Source | Air Powered |
| Housing Material | Steel |
| Max. Air Pressure | 90 psi |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order