Shopping security
|
Supplement FactsServing Size: 2 Tablespoon (34g) .
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 0g | |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 220mg | 10% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 12g | |
| Includes Added Sugars | 12g | 24% |
| Protein | 0g | |
| Vitamin D | 0mcg | |
| Calcium | 8mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 11mg | 0% |
| *The % Daily Value tells you how much nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Tomato Puree (Water, Tomato Paste), Sugar, Brown Sugar, Yellow Mustard (Water, Distilled Vinegar, Mustard Seed, Salt, Turmeric), Red Jalapeño Puree (Red Jalapeño Peppers, Citric Acid), Vinegar, Honey, Salt, Corn Starch, Natural Smoke Flavor, Molasses, Garlic Powder, Onion Powder, Worcestershire Sauce (Vinegar, Molasses, Corn Syrup, Water, Salt, Caramel Color Garlic Powder, Sugar Spices, Tamarind, Natural Flavor), Natural Flavor, Ground Red Pepper, Xanthan Gum, Caramel Color, Spices. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order