Shopping security
| Art.-Nr. | Øa mm |
Ø3 mm |
L1 mm |
L2 mm |
Bi mm |
Drahtseil-Ø mm |
BRL kg |
| PH500503G | 6.35 | 5.00 | 78.0 | 9.0 | 7.0 | 3.0 | 1000 |
| PH500603 | 6.35 | 6.35 | 81.0 | 13.8 | 8.0 | 3.0 | 1300 |
| PH506304G | 7.5 | 6.35 | 91.0 | 10.8 | 10.0 | 4.0 | 1400 |
| PH500804 | 7.5 | 8.0 | 94.0 | 21.0 | 10.0 | 4.0 | 1700 |
| PH509505 | 9.0 | 9.5 | 116.0 | 22.7 | 12.0 | 5.0 | 2400 |
| PH501206X | 12.58 | 12.7 | 151.0 | 26.7 | 18.0 | 6.0 | 5500 |
| PH501207X | 14.2 | 12.7 | 157.0 | 26.7 | 18.0 | 7.0 | 6200 |
| PH501608X | 16.0 | 15.9 | 198.0 | 33.0 | 20.0 | 8.0 | 8700 |
| PH501610 | 16.0 | 15.9 | 192.0 | 33.0 | 20.0 | 10.0 | 9700 |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order