Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 11.8 | 26.8 | 22 | 42.1 |
| S | 4 | 12.2 | 28.3 | 23.6 | 42.5 |
| M | 6 | 12.6 | 29.9 | 25.2 | 42.9 |
| L | 8/10 | 13.2 | 32.3 | 27.6 | 43.3 |
| XL | 12 | 13.8 | 34.6 | 29.9 | 43.7 |
| XS | 2 | 30 | 68 | 56 | 107 |
| S | 4 | 31 | 72 | 60 | 108 |
| M | 6 | 32 | 76 | 64 | 109 |
| L | 8/10 | 33.5 | 82 | 70 | 110 |
| XL | 12 | 35 | 88 | 76 | 111 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order