Shopping security
| Brand | Merlin |
| Model | Titanium |
| Size | 56cm |
| Fit Range | 5’9” - 5’11” |
| Frame Material | Titanium |
| Weight | 19 lbs 05 oz |
| Year | 1994 |
| Build | |
| Fork | Easton EC 70, Carbon Fiber |
| Brakes | Shimano 105, Caliper |
| Shifters | MicroShift N-9 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Crankset | Origin 8 Pro Pulsion, 50/34t, 172.5 mm |
| Cassette | Sram, 9spd, 11-25t |
| Chain | FSA |
| Handlebar | Ritchey WCS Alloy, 44 cm |
| Stem | Unknown, 80mm |
| Seatpost | Zipp |
| Saddle | Marin |
| Wheelset | Mavic Aksium Race |
| Tires | Continental Ultra Race, 700C x 23C |
| Bike ID | 9876543211059 |

| Fit Range | 5’9” - 5’11” |
| A. Effective Top Tube | 550 mm |
| B. Seat Tube | 570 mm |
| C. Seat Tube Angle | N/A |
| D. Head Tube Angle | N/A |
| E. Head Tube | 120 mm |
| F. Stack | N/A |
| G. Reach | N/A |
| H. Standover Height | 795 mm |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order