Shopping security
TARJETA MADRE ASROCK FM2A68M-DG3+ DDR3 USB 3.0 SOC FM2+
| Especificaciones Generales | ||
|---|---|---|
| Marca | ASRock | |
| Modelo | FM2A68M-DG3+ | |
| Color | Negro | |
| - Procesador | ||
|---|---|---|
| Para Procesadores | AMD | |
| CPU Socket | Socket FM2+ | |
| Procesadores Compatibles | AMD Series A / Athlon | |
| - Chipset | ||
|---|---|---|
| Tipo de Uso | Básico | |
| Modelo | AMD A68H | |
| - Memoria | ||
|---|---|---|
| Tipo de Memoria Compatible | DDR3 | |
| Ranuras de Memoria | 2 x DIMM | |
| Memoria Compatible | DDR3 2400+(OC)/2133(OC)/1866(OC)/1600/1333/1066 | |
| Máxima Memoria Soportada | 32GB | |
| Arquitectura de Memoria | Dual Channel | |
| - Ranuras de Expansión | ||
|---|---|---|
| PCI Express 2.0 x1 | 1 | |
| PCI Express 3.0 x16 | 1 | |
| - Dispositivos de Almacenamiento | ||
|---|---|---|
| SATA 6Gb/s | 4 | |
| SATA RAID | RAID 0, RAID 1 y RAID 10 | |
| - Chipset de Audio Integrado | ||
|---|---|---|
| Audio Integrado | Realtek ALC662 | |
| Canales de Audio | 5.1 Canales | |
| - Red Integrada | ||
|---|---|---|
| Chipset de Red | Realtek RTL8111GR | |
| Máxima Velocidad en Red | 10/100/1000 Mbit | |
| - Puertos E/S Traseros | ||
|---|---|---|
| PS/2 | 1 | |
| USB 1.1/2.0 | 4 | |
| USB 3.0 | 2 | |
| VGA (D-Sub) | 1 | |
| DVI | 1 | |
| Conectores de Red (RJ45) | 1 | |
| Puertos de Audio | Line in / Front Speaker / Microphone | |
| - Conector E/S Internos | ||
|---|---|---|
| USB | 2 x 2.0 | |
| ATX de 24-pin | 1 | |
| ATX 12V 4-pin | 1 | |
| COM | 1 | |
| CPU Fan | 1 | |
| Chassis Fan | 1 | |
| TPM | 1 | |
| - Especificaciones | ||
|---|---|---|
| Factor de Forma | Micro-ATX | |
| BIOS del Sistema | 64Mb AMI UEFI Legal BIOS with GUI support • Supports “Plug and Play” • ACPI 1.1 Compliant wake up events • Supports jumperfree • SMBIOS 2.3.1 support • DRAM, CPU Voltage multi-adjustment |
|
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 222750.00
Sold : Login>>
US$ 229500.00
Sold : Login>>
US$ 171000.00
Sold : Login>>