Shopping security
UNIDAD SSD M.2 PATRIOT P300 1TB 2280 PCIe 3.0 x4 (P300P1TBM28)
| Detalles técnicos | |
|---|---|
| Intervalo de temperatura operativa | 0 - 70 °C |
| Factor de forma | M.2 2280 |
| Interfaz | M.2,PCI Express 3.0 |
| Capacidad | 1000 GB |
| Control de energía | |
|---|---|
| Consumo de energía (espera) | 2.38 W |
| Desempeño | |
|---|---|
| Velocidad de lectura secuencial (ATTO) | 2.1 MB/s |
| Velocidad de lectura secuencial (CDM) | 2.1 MB/s |
| Lectura aleatoria (4KB) | 290000 IOPS |
| Componente para | PC/computadora portátil |
| Velocidad de escritura secuencial (CDM) | 1.65 MB/s |
| Compatible con NVM Express (NVMe) | SI |
| Escritura aleatoria (4KB) | 260000 IOPS |
| Sistema operativo Windows soportado | SI |
| calificación TBW | 320 |
| Velocidad de escritura secuencial (ATTO) | 1.65 MB/s |
| Versión NVM Express (NVMe) | 1.3 |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order